# a=log2, q_theory=(log2)/sqrt2=0.490129   N=48
# L      lam_c     lam_e      x        q_meas   crit2x2   total_exact
0.370  +0.495227 +1.138043 1.619533  0.479662  -1.044782  +0.428497
0.400  +0.421091 +0.908547 1.134293  0.490128  -0.714538  +0.238583
0.430  +0.351511 +0.648541 0.832470  0.490129  -0.583089  +0.119896
0.460  +0.306563 +0.452650 0.766084  0.490129  -0.650618  +0.054024
0.490  +0.294791 +0.327197 0.731122  0.490129  -0.700175  +0.020132
0.520  +0.319147 +0.242571 0.704521  0.490129  -0.723573  +0.005248
0.545  +0.369880 +0.191643 0.681578  0.490129  -0.723399  +0.001272
